Jours fériés 2029 au Luxembourg
Le Luxembourg offre 11 jours fériés en 2029.
1 jours tombent un week-end et sont donc récupérables.
3 jours tombent un vendredi ou un lundi, permettant un long week-end.
| # | Date | Jour férié | Remarque |
|---|---|---|---|
| 1 | lundi 1 janvier 2029 | Nouvel an | Long Week-End |
| 2 | lundi 2 avril 2029 | Pâques | Long Week-End |
| 3 | mardi 1 mai 2029 | Fête du travail | Pont possible |
| 4 | mercredi 9 mai 2029 | Journée de l'Europe | |
| 5 | jeudi 10 mai 2029 | Ascension | Pont possible |
| 6 | lundi 21 mai 2029 | Lundi de Pentecote | Long Week-End |
| 7 | samedi 23 juin 2029 | Fête nationale | Week-End |
| 8 | mercredi 15 août 2029 | Assomption | |
| 9 | jeudi 1 novembre 2029 | Toussaint | Pont possible |
| 10 | mardi 25 décembre 2029 | Noël | Pont possible |
| 11 | mercredi 26 décembre 2029 | St Etienne |
Publicité